| ZFIN ID: ZDB-GENE-050223-4 | 
| Gene Name: | crystallin, gamma S1 | 
|---|---|
| Symbol: | crygs1 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing crygs1 | |
|---|---|
| CH73-78I5 | Chr: 22 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa3154 | 22 | 11,368,063 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 22 | 11,710,818 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 11,681,136 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 11,820,968 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa32385 | 22 | 11,367,988 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 22 | 11,710,743 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 11,681,061 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 11,820,893 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa37447 | 22 | 11,370,766 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 22 | 11,713,520 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 11,683,838 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 11,823,670 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa37448 | 22 | 11,370,935 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 22 | 11,713,689 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 11,684,007 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 11,823,839 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43789 | 22 | 11,371,327 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 22 | 11,714,031 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 11,684,349 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 11,824,181 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa3154 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa32385 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa37447 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa37448 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa43789 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa3154 is an allele of crygs1 |