ZFIN ID: ZDB-GENE-030131-9032 |
Gene Name: | transglutaminase 1, K polypeptide |
---|---|
Symbol: | tgm1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing tgm1 | |
---|---|
CH73-212E20 | Chr: 23 Details |
CH1073-130M24 | Chr: 23 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa24240 | 23 | 1,848,088 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
23 | 1,731,888 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
23 | 1,723,031 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
23 | 1,754,846 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa24241 | 23 | 1,863,211 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
23 | 1,746,951 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
23 | 1,738,094 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
23 | 1,769,909 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa29859 | 23 | 1,848,209 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
23 | 1,732,009 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
23 | 1,723,152 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
23 | 1,754,967 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa29860 | 23 | 1,860,941 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
23 | 1,744,953 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
23 | 1,736,096 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
23 | 1,767,911 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa37593 | 23 | 1,854,882 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
23 | 1,738,682 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
23 | 1,729,825 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
23 | 1,761,640 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa24240 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa24241 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa29859 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa29860 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa37593 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa29860 is an allele of tgm1 |