| ZFIN ID: ZDB-GENE-040426-2024 |
| Gene Name: | translocation associated membrane protein 2 |
|---|---|
| Symbol: | tram2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing tram2 | |
|---|---|
| CH1073-451I17 | Chr: 20 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa23807 | 20 | 51,306,343 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 48,116,588 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 47,639,283 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 47,841,280 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43532 | 20 | 51,322,546 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 48,132,438 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 47,655,132 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 47,856,907 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa23807 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa43532 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa43532 is an allele of tram2 |