| ZFIN ID: ZDB-GENE-060503-634 |
| Gene Name: | integrator complex subunit 3 |
|---|---|
| Symbol: | ints3 |
PHYSICAL MAP AND BROWSER
|
| Mapped Clones containing ints3 | |
|---|---|
| DKEY-27C15 | Chr: 19 Details |
| CH73-130M10 | Chr: 19 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa6559 | 19 | 29,076,296 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 26,660,056 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,075,833 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,145,721 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa14360 | 19 | 29,085,595 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 26,669,355 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,085,132 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,155,020 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa23531 | 19 | 29,070,112 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 26,653,872 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,069,649 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,139,537 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa29217 | 19 | 29,085,604 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 26,669,364 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,085,141 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,155,029 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43289 | 19 | 29,062,728 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 26,646,489 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,062,266 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,132,154 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43290 | 19 | 29,081,446 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 26,665,206 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,080,983 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 27,150,871 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa6559 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa14360 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa23531 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa29217 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa43289 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa43290 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa43290 is an allele of ints3 |