ZFIN ID: ZDB-GENE-030131-6205 |
Gene Name: | plastin 1 (I isoform) |
---|---|
Symbol: | pls1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing pls1 | |
---|---|
CH211-126P4 | Chr: 2 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa19675 | 2 | 8,437,329 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
2 | 8,096,690 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
2 | 8,298,685 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
2 | 7,881,031 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa30813 | 2 | 8,430,459 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
2 | 8,089,820 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
2 | 8,291,815 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
2 | 7,874,161 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa39771 | 2 | 8,430,459 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
2 | 8,089,820 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
2 | 8,291,815 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
2 | 7,874,161 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa19675 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
sa30813 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
sa39771 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa39771 is an allele of pls1 |