| ZFIN ID: ZDB-GENE-040426-1138 | 
| Gene Name: | myoferlin | 
|---|---|
| Symbol: | myof | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing myof | |
|---|---|
| DKEY-102E1 | Chr: 12 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa8428 | 12 | 11,095,947 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 12 | 10,544,549 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 10,506,706 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 11,623,635 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa18158 | 12 | 11,086,628 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 12 | 10,535,416 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 10,497,573 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 11,614,502 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa27901 | 12 | 11,118,597 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 12 | 10,566,787 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 10,528,944 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 11,645,873 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa35223 | 12 | 11,078,976 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 12 | 10,527,766 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 10,489,923 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 11,606,852 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa8428 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa18158 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa27901 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa35223 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa35223 is an allele of myof |