| ZFIN ID: ZDB-GENE-091113-23 |
| Gene Name: | periostin, osteoblast specific factor a |
|---|---|
| Symbol: | postna |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||
|
| Mapped Clones containing postna | |
|---|---|
| CH211-250C16 | Chr: 10 Details |
| DKEY-109I21 | Chr: 10 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| sa34909 | 10 | 25,781,371 | GRCz11 | Busch-Nentwich et al., 2013 |
| 10 | 25,819,658 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 10 | 26,415,801 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa34910 | 10 | 25,795,355 | GRCz11 | Busch-Nentwich et al., 2013 |
| 10 | 25,833,642 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 10 | 26,429,785 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa34911 | 10 | 25,795,690 | GRCz11 | Busch-Nentwich et al., 2013 |
| 10 | 25,833,977 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 10 | 26,430,120 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa41666 | 10 | 25,774,987 | GRCz11 | Busch-Nentwich et al., 2013 |
| 10 | 25,813,274 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 10 | 26,409,417 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa34909 | 10 | GRCz11 | ||
| sa34910 | 10 | GRCz11 | ||
| sa34911 | 10 | GRCz11 | ||
| sa41666 | 10 | GRCz11 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa34909 is an allele of postna |