| ZFIN ID: ZDB-GENE-030912-8 |
| Gene Name: | transient receptor potential cation channel, subfamily V, member 1 |
|---|---|
| Symbol: | trpv1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing trpv1 | |
|---|---|
| DKEY-9E15 | Chr: 5 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| ihb141 | 5 | 42,146,463 - 42,146,466 | GRCz11 | Chen et al., 2020 |
| sa11782 | 5 | 42,147,993 | GRCz11 | Busch-Nentwich et al., 2013 |
| 5 | 41,547,840 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 5 | 43,766,575 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa12465 | 5 | 42,147,993 | GRCz11 | Busch-Nentwich et al., 2013 |
| 5 | 41,547,840 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 5 | 43,766,575 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa33682 | 5 | 42,149,383 | GRCz11 | Busch-Nentwich et al., 2013 |
| 5 | 41,549,230 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 5 | 43,767,965 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa33683 | 5 | 42,150,209 | GRCz11 | Busch-Nentwich et al., 2013 |
| 5 | 41,550,056 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 5 | 43,768,791 | Zv9 | Busch-Nentwich et al., 2013 | |
| ihb141 | 5 | GRCz11 | ||
| 5 | GRCz11 | |||
| ihb142 | 5 | GRCz11 | ||
| 5 | GRCz11 | |||
| ihb143 | 5 | GRCz11 | ||
| 5 | GRCz11 | |||
| sa11782 | 5 | GRCz11 | ||
| 5 | GRCz11 | |||
| sa12465 | 5 | GRCz11 | ||
| 5 | GRCz11 | |||
| sa33682 | 5 | GRCz11 | ||
| 5 | GRCz11 | |||
| sa33683 | 5 | GRCz11 | ||
| 5 | GRCz11 | |||
| xt13 | 5 | GRCz11 | ||
| 5 | GRCz11 |
GENETIC MAPPING PANELS: No data available
| Markers Encoded by trpv1 | ||
|---|---|---|
| zf37276-283b19.p1k Chr: 5 Details | ||
| Genomic Feature sa33682 is an allele of trpv1 |