| ZFIN ID: ZDB-GENE-070501-6 | 
| Gene Name: | collagen, type VI, alpha 1 | 
|---|---|
| Symbol: | col6a1 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing col6a1 | |
|---|---|
| DKEY-287I12 | Chr: 11 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| ama605003 | 11 | 34,050,422 - 34,050,423 | GRCz11 | DIRECT | Radev et al., 2015 | |
| ia600 | 11 | 34,059,725 - 34,059,726 | GRCz11 | DIRECT | Tonelotto et al., 2022 | |
| sa949 | 11 | 36,349,042 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 34,059,741 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 33,796,939 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 34,896,002 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21944 | 11 | 36,288,820 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 33,999,571 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 33,736,769 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 34,835,832 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21945 | 11 | 36,337,947 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 34,048,646 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 33,785,844 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 34,884,907 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa31842 | 11 | 36,318,785 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 34,029,484 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 33,766,682 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 34,865,745 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| ama605003 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| ia600 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa949 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa21944 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa21945 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa31842 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa21945 is an allele of col6a1 | 
