| ZFIN ID: ZDB-GENE-050808-1 | 
| Gene Name: | N-ethylmaleimide-sensitive factor b | 
|---|---|
| Symbol: | nsfb | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing nsfb | |
|---|---|
| CH211-177M15 | Chr: 12 Details | 
| DKEY-38P12 | Chr: 12 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| au18 | 12 | 22,339,551 | GRCz11 | DIRECT | Hanovice et al., 2015 | |
| hi2869Tg | 12 | 22,324,371 - 22,324,372 | GRCz11 | DIRECT | ZFIN Curated Data | |
| sa10323 | 12 | 24,077,275 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 12 | 22,339,562 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 22,218,343 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 23,695,181 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa22087 | 12 | 24,083,502 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 12 | 22,346,000 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 22,224,781 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 23,701,619 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa42022 | 12 | 24,069,917 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 12 | 22,332,759 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 22,211,540 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 23,688,378 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa42023 | 12 | 24,077,210 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 12 | 22,339,497 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 22,218,278 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 12 | 23,695,116 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| au13 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| au18 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| hi2869Tg | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa10323 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa22087 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa42022 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa42023 | 12 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature au13 is an allele of nsfb |