| ZFIN ID: ZDB-GENE-050208-417 |
| Gene Name: | si:dkey-121a11.3 |
|---|---|
| Symbol: | si:dkey-121a11.3 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||
|
| Mapped Clones containing si:dkey-121a11.3 | |
|---|---|
| CH211-135J1 | Chr: 22 Details |
| DKEY-121A11 | Chr: 22 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| sa10557 | 22 | 16,468,318 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 16,442,048 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 16,690,290 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa24132 | 22 | 16,454,250 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 16,427,980 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 16,676,222 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa24133 | 22 | 16,468,292 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 16,442,022 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 16,690,264 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa24134 | 22 | 16,468,530 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 16,442,260 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 16,690,502 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa37481 | 22 | 16,464,220 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 16,437,950 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 16,686,192 | Zv9 | Busch-Nentwich et al., 2013 | |
| la022197Tg | 22 | 16,679,687 - 16,679,697 | Zv9 | |
| 22 | GRCz11 | |||
| sa10557 | 22 | GRCz11 | ||
| sa24132 | 22 | GRCz11 | ||
| sa24133 | 22 | GRCz11 | ||
| sa24134 | 22 | GRCz11 | ||
| sa37481 | 22 | GRCz11 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa24132 is an allele of si:dkey-121a11.3 |