ZFIN ID: ZDB-GENE-041001-155 |
Gene Name: | cytochrome P450, family 2, subfamily P, polypeptide 7 |
---|---|
Symbol: | cyp2p7 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing cyp2p7 | |
---|---|
DKEY-183N20 | Chr: 20 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa23707 | 20 | 28,248,590 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
20 | 25,572,518 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
20 | 25,673,428 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
20 | 25,602,125 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa29364 | 20 | 28,246,667 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
20 | 25,570,595 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
20 | 25,671,505 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
20 | 25,600,202 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa44940 | 20 | 28,247,863 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
20 | 25,571,791 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
20 | 25,672,701 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
20 | 25,601,398 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
la021489Tg | 20 | 25,599,045 - 25,599,055 | Zv9 | ZFIN_Zv9 | BurgessLin | |
20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
sa23707 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa29364 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa44940 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa23707 is an allele of cyp2p7 |