| ZFIN ID: ZDB-GENE-990604-42 | 
| Gene Name: | opsin 1 (cone pigments), medium-wave-sensitive, 1 | 
|---|---|
| Symbol: | opn1mw1 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing opn1mw1 | |
|---|---|
| CH211-263A23 | Chr: 6 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa14284 | 6 | 43,740,064 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 41,182,310 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 41,184,774 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 41,113,174 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    | Marker | Type | Chr | Distance | Publication / Person | Comments | 
|---|---|---|---|---|---|
| opn1mw4 | GENE | unknown | Chinen et al., 2003 | Chinen A et al. (Genetics 163: 663-675, 2003) mapped the opn1mw1, opn1mw2, ... | |
| opn1mw3 | GENE | unknown | Chinen et al., 2003 | Chinen A et al. (Genetics 163: 663-675, 2003) mapped the opn1mw1, opn1mw2, ... | |
| opn1mw2 | GENE | unknown | Chinen et al., 2003 | Chinen A et al. (Genetics 163: 663-675, 2003) mapped the opn1mw1, opn1mw2, ... | 
                
  | 
        
| Genomic Feature sa14284 is an allele of opn1mw1 |