| ZFIN ID: ZDB-GENE-090312-193 |
| Gene Name: | kelch-like family member 2 |
|---|---|
| Symbol: | klhl2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||
|
| Mapped Clones containing klhl2 | |
|---|---|
| CH211-287C11 | Chr: 1 Details |
| DKEYP-72G6 | Chr: 1 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| sa11656 | 1 | 20,962,161 | GRCz11 | Busch-Nentwich et al., 2013 |
| 1 | 20,269,224 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 1 | 19,743,465 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa11806 | 1 | 20,941,752 | GRCz11 | Busch-Nentwich et al., 2013 |
| 1 | 20,248,815 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 1 | 19,723,056 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa13276 | 1 | 20,934,264 | GRCz11 | Busch-Nentwich et al., 2013 |
| 1 | 20,241,327 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 1 | 19,715,568 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa19477 | 1 | 20,951,149 | GRCz11 | Busch-Nentwich et al., 2013 |
| 1 | 20,258,212 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 1 | 19,732,453 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa11656 | 1 | GRCz11 | ||
| sa11806 | 1 | GRCz11 | ||
| sa13276 | 1 | GRCz11 | ||
| sa19477 | 1 | GRCz11 | ||
| zko399a | 1 | GRCz11 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa13276 is an allele of klhl2 |