| ZFIN ID: ZDB-GENE-080204-107 | 
| Gene Name: | colony stimulating factor 1a (macrophage) | 
|---|---|
| Symbol: | csf1a | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing csf1a | |
|---|---|
| DKEY-235D17 | Chr: 11 Details | 
| DKEY-262K23 | Chr: 11 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| hkz9 | 11 | 23,290,014 - 23,290,015 | GRCz11 | DIRECT | Wu et al., 2018 | |
| re05 | 11 | 23,269,966 - 23,269,967 | GRCz11 | DIRECT | Kuil et al., 2019 | |
| sa10048 | 11 | 25,382,361 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 23,292,619 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 23,039,595 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 24,226,998 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa11338 | 11 | 25,384,055 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 23,294,313 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 23,041,289 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 24,228,692 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21898 | 11 | 25,384,502 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 23,294,760 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 23,041,736 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 24,229,139 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21899 | 11 | 25,386,023 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 23,296,303 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 23,043,279 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 24,230,682 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| t33ui | 11 | 23,292,727 - 23,292,728 | GRCz11 | DIRECT | Hason et al., 2022 | |
| hkz9 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| re05 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa10048 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa11338 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa21898 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa21899 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| t33ui | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa11338 is an allele of csf1a | 
