| ZFIN ID: ZDB-GENE-070615-37 | 
| Gene Name: | bromodomain adjacent to zinc finger domain, 2Ba | 
|---|---|
| Symbol: | baz2ba | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
 | 
| Mapped Clones containing baz2ba | |
|---|---|
| DKEYP-15G8 | Chr: 6 Details | 
| CH73-209M22 | Chr: 6 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa20663 | 6 | 12,879,332 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 11,917,314 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 11,681,887 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 11,828,261 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40645 | 6 | 12,902,032 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 11,940,035 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 11,704,608 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 11,850,982 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40646 | 6 | 12,956,692 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 11,994,703 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 11,759,276 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 11,905,650 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la029172Tg | 6 | 11,741,474 - 11,741,484 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la029173Tg | 6 | 11,783,213 - 11,783,223 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la029172Tg | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| la029173Tg | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa20663 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa40645 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa40646 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| tud21Gt | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature la029173Tg is an allele of baz2ba | 
