ZFIN ID: ZDB-GENE-070117-2066 |
Gene Name: | intraflagellar transport 70 |
---|---|
Symbol: | ift70 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing ift70 | |
---|---|
CH211-76L23 | Chr: 3 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
m477 | 3 | 28,837,730 | GRCz11 | DIRECT | Pathak et al., 2007 | |
sa40077 | 3 | 27,594,143 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
3 | 28,848,088 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
3 | 28,717,246 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
3 | 28,999,207 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
tpl141Tg | 3 | 28,836,188 - 28,836,189 | GRCz11 | DIRECT | Burg et al., 2018 | |
zf359 | 3 | 28,835,791 | GRCz11 | DIRECT | Leshchiner et al., 2012 | |
la028891Tg | 3 | 28,989,348 - 28,989,358 | Zv9 | ZFIN_Zv9 | BurgessLin | |
3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | |||
m477 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
sa40077 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
tpl19Gt | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
tpl19RGt | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
tpl141Tg | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
zf359 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage |
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
z63912 | SSLP | 3 | 0.07 cM | Pathak et al., 2007 | |
z10805 | SSLP | 3 | 0.17 cM | Pathak et al., 2007 |
OTHER MAPPING INFORMATION: No data available
Genomic Feature la028891Tg is an allele of ift70 |