| ZFIN ID: ZDB-GENE-030616-53 |
| Gene Name: | glutamate receptor, ionotropic, AMPA 3b |
|---|---|
| Symbol: | gria3b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing gria3b | |
|---|---|
| CH211-231H1 | Chr: 14 Details |
| DKEYP-4H2 | Chr: 14 Details |
| RP71-1O18 | Chr: 14 Details |
| CH211-140K5 | Chr: 14 Details |
| DKEY-41K7 | Chr: 14 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| sa6340 | 14 | 12,836,965 | GRCz11 | Busch-Nentwich et al., 2013 |
| 14 | 12,530,951 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 14 | 13,095,178 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa22436 | 14 | 12,554,885 | GRCz11 | Busch-Nentwich et al., 2013 |
| 14 | 12,248,871 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 14 | 12,813,098 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa35652 | 14 | 12,777,735 | GRCz11 | Busch-Nentwich et al., 2013 |
| 14 | 12,471,721 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 14 | 13,035,948 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa42362 | 14 | 12,654,190 | GRCz11 | Busch-Nentwich et al., 2013 |
| 14 | 12,348,176 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 14 | 12,912,403 | Zv9 | Busch-Nentwich et al., 2013 | |
| la011015Tg | 14 | 13,031,331 - 13,031,341 | Zv9 | |
| la012477Tg | 14 | 12,815,627 - 12,815,637 | Zv9 | |
| la018793Tg | 14 | 12,843,305 - 12,843,315 | Zv9 | |
| la018794Tg | 14 | 13,027,476 - 13,027,486 | Zv9 | |
| la018795Tg | 14 | 13,081,299 - 13,081,309 | Zv9 | |
| la011015Tg | 14 | GRCz11 | ||
| la012477Tg | 14 | GRCz11 | ||
| la018793Tg | 14 | GRCz11 | ||
| la018794Tg | 14 | GRCz11 | ||
| la018795Tg | 14 | GRCz11 | ||
| sa6340 | 14 | GRCz11 | ||
| sa22436 | 14 | GRCz11 | ||
| sa35652 | 14 | GRCz11 | ||
| sa42362 | 14 | GRCz11 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature la011015Tg is an allele of gria3b |