ZFIN ID: ZDB-GENE-031118-120 |
Gene Name: | dyskeratosis congenita 1, dyskerin |
---|---|
Symbol: | dkc1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing dkc1 | |
---|---|
DKEY-229D11 | Chr: 21 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
elu1 | 21 | 43,707,975 - 43,707,976 | GRCz11 | DIRECT | Balogh et al., 2020 | |
elu2 | 21 | 43,707,976 - 43,707,977 | GRCz11 | DIRECT | Balogh et al., 2020 | |
elu3 | 21 | 43,710,849 - 43,710,852 | GRCz11 | DIRECT | Balogh et al., 2020 | |
sa10276 | 21 | 47,464,574 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
21 | 43,716,002 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
21 | 43,720,826 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
21 | 42,121,780 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
la014101Tg | 21 | 42,108,256 - 42,108,266 | Zv9 | ZFIN_Zv9 | BurgessLin | |
la022050Tg | 21 | 42,108,480 - 42,108,490 | Zv9 | ZFIN_Zv9 | BurgessLin | |
la022051Tg | 21 | 42,108,622 - 42,108,632 | Zv9 | ZFIN_Zv9 | BurgessLin | |
elu1 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
elu2 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
elu3 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
la014101Tg | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
la022050Tg | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
la022051Tg | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
sa10276 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
Markers Encoded by dkc1 | ||
---|---|---|
fi24a05 Chr: 21 Details | ||
fc87a02 Chr: 21 Details | ||
fa28f10 Chr: 21 Details |
Genomic Feature la014101Tg is an allele of dkc1 |