| ZFIN ID: ZDB-GENE-041014-328 |
| Gene Name: | activating transcription factor 6 |
|---|---|
| Symbol: | atf6 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing atf6 | |
|---|---|
| CH211-260G14 | Chr: 20 Details |
| CH211-199M3 | Chr: 20 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| mnu106 | 20 | 33,864,623 - 33,864,626 | GRCz11 | Zebrafish Nomenclature Committee |
| nju225 | 20 | 33,840,540 - 33,862,734 | GRCz11 | Yang et al., 2024 |
| sa1154 | 20 | 33,837,440 | GRCz11 | Busch-Nentwich et al., 2013 |
| 20 | 33,934,561 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 20 | 33,862,048 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa23750 | 20 | 33,859,922 | GRCz11 | Busch-Nentwich et al., 2013 |
| 20 | 33,957,043 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 20 | 33,884,530 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa37084 | 20 | 33,831,957 | GRCz11 | Busch-Nentwich et al., 2013 |
| 20 | 33,929,078 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 20 | 33,856,565 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa37085 | 20 | 33,837,385 | GRCz11 | Busch-Nentwich et al., 2013 |
| 20 | 33,934,506 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 20 | 33,861,993 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa43484 | 20 | 33,832,014 | GRCz11 | Busch-Nentwich et al., 2013 |
| 20 | 33,929,135 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 20 | 33,856,622 | Zv9 | Busch-Nentwich et al., 2013 | |
| la028256Tg | 20 | 33,875,746 - 33,875,756 | Zv9 | |
| 20 | GRCz11 | |||
| 20 | GRCz11 | |||
| mnu106 | 20 | GRCz11 | ||
| 20 | GRCz11 | |||
| nju225 | 20 | GRCz11 | ||
| 20 | GRCz11 | |||
| sa1154 | 20 | GRCz11 | ||
| 20 | GRCz11 | |||
| sa23750 | 20 | GRCz11 | ||
| 20 | GRCz11 | |||
| sa37084 | 20 | GRCz11 | ||
| 20 | GRCz11 | |||
| sa37085 | 20 | GRCz11 | ||
| 20 | GRCz11 | |||
| sa43484 | 20 | GRCz11 | ||
| 20 | GRCz11 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa1154 is an allele of atf6 |