GENOTYPE
smad3asa2363/sa2363; smad6azf4414/zf4414; smad6bzf4415/zf4415; smad3bzf4413/zf4413; y1Tg (AB)
Notes
Genotype Composition
| Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
|---|---|---|---|---|
| sa2363 | Stemple Lab | homozygous | Unknown | |
| y1Tg | Tg(fli1:EGFP) | Weinstein Lab | unknown | Unknown |
| zf4413 | homozygous | Unknown | ||
| zf4414 | homozygous | Unknown | ||
| zf4415 | homozygous | Unknown |
Fish utilizing smad3asa2363/sa2363; smad6azf4414/zf4414; smad6bzf4415/zf4415; smad3bzf4413/zf4413; y1Tg