GENOTYPE
egr3bns577/+; egr3bns661Tg/+; bns193Tg; s896Tg; s898Tg
- ID
- ZDB-GENO-250218-21
- Name
- egr3bns577/+; egr3bns661Tg/+; bns193Tg; s896Tg; s898Tg
- Previous Name
-
- Background
- Unspecified
- Affected Genomic Region
- egr3
- Current Source
-
No data available
Notes
Genotype Composition
| Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
|---|---|---|---|---|
| bns193Tg | Tg(myl7:BFP-CAAX) | Stainier Lab | unknown | Unknown |
| bns577 | Stainier Lab | heterozygous | Unknown | |
| bns661Tg | Tg(LOXP) | Stainier Lab | heterozygous | Unknown |
| s896Tg | Tg(kdrl:Hsa.HRAS-mCherry) | Stainier Lab | unknown | Unknown |
| s898Tg | Tg(kdrl:Cre) | Stainier Lab | unknown | Unknown |
Fish utilizing egr3bns577/+; egr3bns661Tg/+; bns193Tg; s896Tg; s898Tg