| Fish: | pd3Tg |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Venero Galanternik et al., 2015 | Fig. 4 |
|
dkk1b | |
| etv4 | ||||
| lef1 | ||||
| Lee et al., 2014 | Fig. 4 | runx1 | ||
| Pouget et al., 2014 | Fig. 1 | etv4 | ||
| myb | ||||
| rag1 | ||||
| runx1 | ||||
| Fig. 3 | tbx20 | |||
| Fig. 4 | bmp4 | |||
| grem1a | ||||
| nog2 | ||||
| Fig. 5 | id1 | |||
| Fig. 6 | etv4 | |||
| runx1 | ||||
| Zeng et al., 2014 | Fig. S2 |
|
ltbp3 | |
| Marques et al., 2008 | Fig. 4 |
|
etv4 | |
| Fig. 6 |
|
myh6 | ||
| myh7 | ||||
| myl7 | ||||
| tbx5a |