| ZFIN ID: ZDB-EXP-250919-3 |
Experiment Conditions Description: chemical treatment by environment: dextran sulfate sodium, chemical treatment by environment: mifepristone
| chemical treatment by environment: dextran sulfate sodium |
|---|
| Name: | chemical treatment by environment |
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] |
| Name: | dextran sulfate sodium |
|---|---|
| Synonyms: | Asuro, Colyonal, Dextralip 15, dextran sulfate sodium salt, dextran sulfuric acid ester sodium salt, dextran, hydrogen sulfate, sodium salt, Dextrarine, Dexulate, MDS, MDS (polysaccharide), MDS-Kowa A, sodium dextran sulfate |
| Definition: | An organic sodium salt of dextran sulfate. It induces colitis in mice. |
| Ontology: | ChEBI [CHEBI:191875] ( EBI ) |
| chemical treatment by environment: mifepristone |
|---|
| Name: | chemical treatment by environment |
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] |
| Name: | mifepristone |
|---|---|
| Synonyms: | 11-(4-DIMETHYLAMINO-PHENYL)-17-HYDROXY-13-METHYL-17-PROP-1-YNYL-1,2,6,7,8,11,12,13,14,15,16,17-DODEC AHYDRO-CYCLOPENTA[A]PHENANTHREN-3-ONE, 11beta-[4-(dimethylamino)phenyl]-17beta-hydroxy-17alpha-(prop-1-yn-1-yl)estra-4,9-dien-3-one, Mifegyne, Mifeprex, mifepristona, mifepristone, mifepristonum, RU-486, RU486 |
| Definition: | |
| Ontology: | ChEBI [CHEBI:50692] ( EBI ) |
| Publication: | Lu et al., 2018 |
|---|