| ZFIN ID: ZDB-EXP-201014-8 | 
Experiment Conditions Description: chemical treatment by injection: 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate, heat shock
    | chemical treatment by injection: 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate | 
|---|
| Name: | chemical treatment by injection | 
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment in which the chemical is injected into the zebrafish. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000237] | 
| Name: | 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate | 
|---|---|
| Synonyms: | 1,2-Diacyl-sn-glycero-3-phospho-(1'-myo-inositol-4',5'-bisphosphate), 1-O-(3-sn-phosphatidyl)-1D-myo-inositol 4,5-bis(dihydrogen phosphate), 1-Phosphatidyl-1D-myo-inositol 4,5-bisphosphate, 1-Phosphatidyl-D-myo-inositol 4,5-bisphosphate, Phosphatidyl-myo-inositol 4,5-bisphosphate, Phosphatidylinositol-4,5-bisphosphate, PIP2, PIPP, PtsIns(4,5)P2, PtsIns-4,5-P2 | 
| Definition: | A phosphatidylinositol bisphosphate in which the two phosphate groups are at C-4 and C-5 of the inositol moiety which has the 1D-myo configuration. | 
| Ontology: | ChEBI [CHEBI:18348] ( EBI ) | 
| heat shock | 
|---|
| Name: | heat shock | 
|---|---|
| Synonyms: | |
| Definition: | Temperature shock condition in which fish are subjected for a short period of time to temperature higher than the controlled temperature. The standard controlled temperature (according to the zebrafish book) is 28.5 degrees C. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000166] | 
| Publication: | Zhao et al., 2019 | 
|---|