| ZFIN ID: ZDB-EXP-200511-3 | 
Experiment Conditions Description: perforation: retina, chemical treatment: 10058-F4
    | perforation: retina | 
|---|
| Name: | perforation | 
|---|---|
| Synonyms: | |
| Definition: | Experimental condition in which a hole or break in the membranes of an organ or structure of the body is created. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000178] | 
| Name: | retina | 
|---|---|
| Synonyms: | retinas | 
| Definition: | Multi-tissue structure that contains the retinal neural layer and the retinal pigmented epithelium, and develops from the optic cup. | 
| Ontology: | Anatomy Ontology [ZFA:0000152] | 
| chemical treatment: 10058-F4 | 
|---|
| Name: | chemical treatment | 
|---|---|
| Synonyms: | |
| Definition: | Experimental condition in which the fish is treated with a chemical substance. This treatment could be administered by adding the chemical substance to the tank water, injections, or by consumption. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000111] | 
| Name: | 10058-F4 | 
|---|---|
| Synonyms: | 10058F4, 5-(4-ethylbenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one, 5-(4-ethylbenzylidene)-2-sulfanylidene-1,3-thiazolidin-4-one, 5-(4-ethylbenzylidene)-2-thioxothiazolidin-4-one, 5-[(4-ethylphenyl)methylene]-2-thioxo-4-thiazolidinone | 
| Definition: | A member of the class of thiazolidinones that is 2-sulfanylidene-1,3-thiazolidin-4-one which is substituted at position 5 by a (4-ethylphenyl)methylidene group. It is a cell permeable inhibitor of c-Myc-Max dimerization and exhibits antitumour effects in vivo. It downregulates c-Myc expression and upregulates CDK inhibitors, p21 and p27 resulting in the inhibition of proliferation, induction of apoptosis and cell cycle arrest in G0/G1 phase. | 
| Ontology: | ChEBI [CHEBI:149696] ( EBI ) | 
| Publication: | Mitra et al., 2019 | 
|---|
