ZFIN is now using GRCz12tu for Genomic Data
Gene
muc2.1
- ID
- ZDB-GENE-120904-2
- Name
- mucin 2.1
- Symbol
- muc2.1 Nomenclature History
- Previous Names
-
- muc2.4 (1)
- muc2l1
- muc5fl
- zmp:0000001332
- Type
- protein_coding_gene
- Location
- Ambiguous Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Unknown
- Description
- Predicted to be located in extracellular region. Predicted to be active in extracellular matrix and extracellular space. Is expressed in gut and intestine.
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 8 figures from 7 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR001007 | VWFC domain |
Domain | IPR001846 | von Willebrand factor, type D domain |
Domain | IPR002919 | Trypsin Inhibitor-like, cysteine rich domain |
Domain | IPR006207 | Cystine knot, C-terminal |
Domain | IPR014853 | VWF/SSPO/Zonadhesin-like, cysteine-rich domain |
Domain | IPR025155 | WxxW domain |
Family | IPR050780 | Mucin/von Willebrand/Thrombospondin superfamily |
Homologous_superfamily | IPR029034 | Cystine-knot cytokine |
Homologous_superfamily | IPR036084 | Serine protease inhibitor-like superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Cystine knot, C-terminal | Cystine-knot cytokine | Mucin/von Willebrand/Thrombospondin superfamily | Serine protease inhibitor-like superfamily | Trypsin Inhibitor-like, cysteine rich domain | von Willebrand factor, type D domain | VWFC domain | VWF/SSPO/Zonadhesin-like, cysteine-rich domain | WxxW domain |
---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M1RLH6 | InterPro | 778 | |||||||||
UniProtKB:A0A8M9P711 | InterPro | 612 | |||||||||
UniProtKB:A0A8M9PZP2 | InterPro | 662 | |||||||||
UniProtKB:A0A8M9PVR3 | InterPro | 742 | |||||||||
UniProtKB:A0A8M9PW51 | InterPro | 375 |
- Genome Browsers
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
muc2.1-201
(1)
|
Ensembl | 1,344 nt | ||
mRNA |
muc2.1-202
(1)
|
Ensembl | 4,509 nt | ||
mRNA |
zmp:0000001332-201
(1)
|
Ensembl | 2,871 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers