ZFIN is now using GRCz12tu for Genomic Data
Gene
ephb3b
- ID
- ZDB-GENE-100811-1
- Name
- eph receptor B3b
- Symbol
- ephb3b Nomenclature History
- Previous Names
-
- epha3b
- Type
- protein_coding_gene
- Location
- Chr: 22 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Is expressed in several structures, including basal plate midbrain region; margin; mesoderm; midbrain; and optic vesicle. Orthologous to human EPHB3 (EPH receptor B3).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 10 figures from 4 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- eu779 (26 images)
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Active_site | IPR008266 | Tyrosine-protein kinase, active site |
| Binding_site | IPR017441 | Protein kinase, ATP binding site |
| Conserved_site | IPR001426 | Tyrosine-protein kinase, receptor class V, conserved site |
| Domain | IPR000719 | Protein kinase domain |
| Domain | IPR001090 | Ephrin, ligand binding domain |
| Domain | IPR001245 | Serine-threonine/tyrosine-protein kinase, catalytic domain |
| Domain | IPR001660 | Sterile alpha motif domain |
| Domain | IPR003961 | Fibronectin type III |
| Domain | IPR020635 | Tyrosine-protein kinase, catalytic domain |
| Domain | IPR027936 | Ephrin, transmembrane domain |
| Domain | IPR034245 | Ephrin type-B receptor 3, ligand binding domain |
| Family | IPR016257 | Ephrin receptor type-A /type-B |
| Family | IPR050449 | Ephrin receptor tyrosine kinases |
| Homologous_superfamily | IPR008979 | Galactose-binding-like domain superfamily |
| Homologous_superfamily | IPR009030 | Growth factor receptor cysteine-rich domain superfamily |
| Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily |
| Homologous_superfamily | IPR013761 | Sterile alpha motif/pointed domain superfamily |
| Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
| Homologous_superfamily | IPR036116 | Fibronectin type III superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Ephrin, ligand binding domain | Ephrin receptor type-A /type-B | Ephrin receptor tyrosine kinases | Ephrin, transmembrane domain | Ephrin type-B receptor 3, ligand binding domain | Fibronectin type III | Fibronectin type III superfamily | Galactose-binding-like domain superfamily | Growth factor receptor cysteine-rich domain superfamily | Immunoglobulin-like fold | Protein kinase, ATP binding site | Protein kinase domain | Protein kinase-like domain superfamily | Serine-threonine/tyrosine-protein kinase, catalytic domain | Sterile alpha motif domain | Sterile alpha motif/pointed domain superfamily | Tyrosine-protein kinase, active site | Tyrosine-protein kinase, catalytic domain | Tyrosine-protein kinase, receptor class V, conserved site |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9PSM0 | InterPro | 983 | |||||||||||||||||||
| UniProtKB:A0AC58IDP3 | InterPro | 979 | |||||||||||||||||||
| UniProtKB:A0AC58IDQ0 | InterPro | 1012 | |||||||||||||||||||
| UniProtKB:A0AC58IDR1 | InterPro | 1008 | |||||||||||||||||||
| UniProtKB:A0AC58IDR2 | InterPro | 960 | |||||||||||||||||||
| UniProtKB:A0AC58IDR7 | InterPro | 931 | |||||||||||||||||||
| UniProtKB:A0AC58IDS3 | InterPro | 956 | |||||||||||||||||||
| UniProtKB:A0AC58IDS6 | InterPro | 654 | |||||||||||||||||||
| UniProtKB:A0AC58IDS7 | InterPro | 927 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers