ZFIN is now using GRCz12tu for Genomic Data
Gene
magi1a
- ID
- ZDB-GENE-081105-13
- Name
- membrane associated guanylate kinase, WW and PDZ domain containing 1a
- Symbol
- magi1a Nomenclature History
- Previous Names
-
- si:ch1073-268b21.1 (1)
- Type
- protein_coding_gene
- Location
- Chr: 8 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be involved in signal transduction. Predicted to be active in cell-cell junction and cytoplasm. Orthologous to human MAGI1 (membrane associated guanylate kinase, WW and PDZ domain containing 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
No data available
Domain Details Per Protein
| Protein | Additional Resources | Length |
|---|---|---|
| UniProtKB:A0A8M9QEG4 | InterPro | 1507 |
| UniProtKB:A0A8M9PRM7 | InterPro | 1506 |
| UniProtKB:A0A8M9QAB3 | InterPro | 1493 |
| UniProtKB:A0A8M9QEK8 | InterPro | 1254 |
| UniProtKB:A0A8M9QAC5 | InterPro | 1253 |
| UniProtKB:A0A8M9Q456 | InterPro | 1253 |
| UniProtKB:A0A8M9QJB9 | InterPro | 1492 |
| UniProtKB:A0A8M9PRN6 | InterPro | 864 |
| UniProtKB:A0A8M9Q445 | InterPro | 1506 |
| UniProtKB:A0AB32TXI3 | InterPro | 1491 |
| UniProtKB:A0AB32TZG2 | InterPro | 1239 |
| UniProtKB:A0AB32U0W3 | InterPro | 1238 |
| UniProtKB:A0AC58GCK5 | InterPro | 1506 |
| UniProtKB:A0AC58GCK6 | InterPro | 1299 |
| UniProtKB:A0AC58GCL0 | InterPro | 1047 |
| UniProtKB:A0AC58GCL2 | InterPro | 1254 |
| UniProtKB:A0AC58GCL4 | InterPro | 1493 |
| UniProtKB:A0AC58GCL9 | InterPro | 1239 |
| UniProtKB:A0AC58GCM0 | InterPro | 1314 |
| UniProtKB:A0AC58GCM2 | InterPro | 1492 |
| UniProtKB:A0AC58GCM3 | InterPro | 1506 |
| UniProtKB:A0AC58GCM9 | InterPro | 875 |
| UniProtKB:A0AC58GCN4 | InterPro | 1507 |
| UniProtKB:A0AC58GCN5 | InterPro | 1300 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers