ZFIN is now using GRCz12tu for Genomic Data
Gene
wasla
- ID
- ZDB-GENE-070209-220
- Name
- WASP like actin nucleation promoting factor a
- Symbol
- wasla Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 25 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable actin binding activity and microtubule binding activity. Predicted to be involved in formin-nucleated actin cable assembly. Predicted to be active in endoplasmic reticulum membrane; microtubule cytoskeleton; and nucleus. Is expressed in caudal fin. Orthologous to human WASL (WASP like actin nucleation promoting factor).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 2 figures from Bielczyk-MaczyĆska et al., 2014
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR000095 | CRIB domain |
| Domain | IPR000697 | WH1/EVH1 domain |
| Domain | IPR003124 | WH2 domain |
| Domain | IPR033927 | WASP family, EVH1 domain |
| Family | IPR051412 | Formin Homology Diaphanous subfamily |
| Homologous_superfamily | IPR011026 | Actin nucleation-promoting factor WAS, C-terminal |
| Homologous_superfamily | IPR011993 | PH-like domain superfamily |
| Homologous_superfamily | IPR036936 | CRIB domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Actin nucleation-promoting factor WAS, C-terminal | CRIB domain | CRIB domain superfamily | Formin Homology Diaphanous subfamily | PH-like domain superfamily | WASP family, EVH1 domain | WH1/EVH1 domain | WH2 domain |
|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9PGN8 | InterPro | 494 | ||||||||
| UniProtKB:A0A8M9PMJ9 | InterPro | 439 | ||||||||
| UniProtKB:A2RUY4 | InterPro | 502 | ||||||||
| UniProtKB:A0AC58IU21 | InterPro | 508 | ||||||||
| UniProtKB:A0AC58IU27 | InterPro | 445 | ||||||||
| UniProtKB:A0AC58IU31 | InterPro | 500 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers