Gene
nav2b
- ID
- ZDB-GENE-061207-13
- Name
- neuron navigator 2b
- Symbol
- nav2b Nomenclature History
- Previous Names
-
- im:7155999
- im:7156396
- si:ch211-169k21.2
- Type
- protein_coding_gene
- Location
- Chr: 25 Mapping Details/Browsers
- Description
- Predicted to enable ATP hydrolysis activity. Predicted to be involved in nervous system development. Predicted to be located in nucleus. Is expressed in several structures, including anterior axial hypoblast; brain; immature eye; midbrain hindbrain boundary neural keel; and midbrain neural rod. Orthologous to human NAV2 (neuron navigator 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 12 figures from Thisse et al., 2004
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:7156396 (18 images)
- IMAGE:7155999 (22 images)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR001715 | Calponin homology domain |
Domain | IPR003593 | AAA+ ATPase domain |
Domain | IPR003959 | ATPase, AAA-type, core |
Family | IPR039041 | Nav/unc-53 family |
Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
Homologous_superfamily | IPR036872 | CH domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | AAA+ ATPase domain | ATPase, AAA-type, core | Calponin homology domain | CH domain superfamily | Nav/unc-53 family | P-loop containing nucleoside triphosphate hydrolase |
---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M3B755 | InterPro | 2255 | ||||||
UniProtKB:A0A8M9P6R8 | InterPro | 1793 | ||||||
UniProtKB:A0A8M9PN60 | InterPro | 2251 | ||||||
UniProtKB:A0A8M9PYW9 | InterPro | 1375 | ||||||
UniProtKB:A0A8M9PVF5 | InterPro | 2240 | ||||||
UniProtKB:A0A8M9PH94 | InterPro | 1485 | ||||||
UniProtKB:A0A8M9P6R4 | InterPro | 2275 | ||||||
UniProtKB:A0A8M9Q5D3 | InterPro | 2278 | ||||||
UniProtKB:A0A8M9PVE8 | InterPro | 2278 | ||||||
UniProtKB:A0A8M9PZ87 | InterPro | 1375 | ||||||
UniProtKB:A0A8M9PN65 | InterPro | 1471 | ||||||
UniProtKB:A0A8M9PT96 | InterPro | 1471 | ||||||
UniProtKB:A0A8M9PG77 | InterPro | 1485 | ||||||
UniProtKB:A0A8M9PYW5 | InterPro | 2248 | ||||||
UniProtKB:A0A8M9PH89 | InterPro | 2256 | ||||||
UniProtKB:A0AB32TE22 | InterPro | 2252 | ||||||
UniProtKB:A0AB32TE47 | InterPro | 2237 | ||||||
UniProtKB:A0AB32TF54 | InterPro | 1790 | ||||||
UniProtKB:A0AB32TI43 | InterPro | 2253 | ||||||
UniProtKB:A0AB32TL69 | InterPro | 2275 | ||||||
UniProtKB:A0AB32TLS5 | InterPro | 2253 | ||||||
UniProtKB:A0AB32TN94 | InterPro | 2248 | ||||||
UniProtKB:A0AB32TQ64 | InterPro | 2237 |
Interactions and Pathways
No data available
Plasmids
No data available