ZFIN is now using GRCz12tu for Genomic Data
Gene
pdzd2
- ID
- ZDB-GENE-060526-297
- Name
- PDZ domain containing 2
- Symbol
- pdzd2 Nomenclature History
- Previous Names
-
- si:dkey-3h3.1
- Type
- protein_coding_gene
- Location
- Chr: 5 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be located in cytoplasm; extracellular region; and nucleus. Orthologous to human PDZD2 (PDZ domain containing 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Allele | Type | Localization | Consequence | Mutagen | Supplier |
---|---|---|---|---|---|
sa11937 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa12538 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa12548 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa18816 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa20502 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa20503 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa33671 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa33672 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa33673 | Allele with one point mutation | Unknown | Splice Site | ENU | |
sa40523 | Allele with one point mutation | Unknown | Splice Site | ENU |
1 - 10 of 11
Show
No data available
Human Disease
Domain, Family, and Site Summary
Domain Details Per Protein
Protein | Additional Resources | Length | PDZ domain | PDZ superfamily |
---|---|---|---|---|
UniProtKB:A0A8M6Z737 | InterPro | 1302 | ||
UniProtKB:A0A8M9PK28 | InterPro | 2247 | ||
UniProtKB:A0A8M2BCX3 | InterPro | 2251 | ||
UniProtKB:A0A8M3AZV3 | InterPro | 2433 | ||
UniProtKB:A0A8M9PR38 | InterPro | 2065 |
1 - 5 of 5
Interactions and Pathways
No data available
Plasmids
No data available
No data available
Relationship | Marker Type | Marker | Accession Numbers | Citations |
---|---|---|---|---|
Contained in | BAC | DKEY-3H3 | ZFIN Curated Data | |
Contained in | BAC | DKEY-207E22 | ZFIN Curated Data |
1 - 2 of 2
Show
Type | Accession # | Genome Assembly | Length (nt/aa) | Analysis |
---|---|---|---|---|
RNA | RefSeq:XM_073951252 (1) | GRCz12tu | 6744 nt | |
Genomic | GenBank:BX470172 | 243270 nt | ||
Polypeptide | UniProtKB:A0A8M3AZV3 (1) | 2433 aa |
No data available