Gene
dennd4a
- ID
- ZDB-GENE-060503-285
- Name
- DENN/MADD domain containing 4A
- Symbol
- dennd4a Nomenclature History
- Previous Names
-
- si:ch211-117i10.9
- Type
- protein_coding_gene
- Location
- Chr: 18 Mapping Details/Browsers
- Description
- Predicted to enable guanyl-nucleotide exchange factor activity. Predicted to be involved in regulation of Rab protein signal transduction. Predicted to be located in cytosol. Predicted to be active in cytoplasmic vesicle. Orthologous to human DENND4A (DENN domain containing 4A).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR001194 | cDENN domain |
Domain | IPR005112 | dDENN domain |
Domain | IPR005113 | uDENN domain |
Domain | IPR023341 | MABP domain |
Domain | IPR037516 | Tripartite DENN domain |
Family | IPR051696 | DENN Domain-Containing GEFs |
Homologous_superfamily | IPR011990 | Tetratricopeptide-like helical domain superfamily |
Homologous_superfamily | IPR043153 | DENN domain, C-terminal lobe |
Repeat | IPR002885 | Pentatricopeptide repeat |
Domain Details Per Protein
Protein | Additional Resources | Length | cDENN domain | dDENN domain | DENN Domain-Containing GEFs | DENN domain, C-terminal lobe | MABP domain | Pentatricopeptide repeat | Tetratricopeptide-like helical domain superfamily | Tripartite DENN domain | uDENN domain |
---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M2B5K2 | InterPro | 1723 | |||||||||
UniProtKB:A0A2R8Q0K6 | InterPro | 1715 | |||||||||
UniProtKB:Q1LV52 | InterPro | 1674 | |||||||||
UniProtKB:F1QRM3 | InterPro | 1714 | |||||||||
UniProtKB:A0A286Y972 | InterPro | 1724 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
dennd4a-201
(1)
|
Ensembl | 5,427 nt | ||
mRNA |
dennd4a-202
(1)
|
Ensembl | 5,312 nt | ||
mRNA |
dennd4a-203
(1)
|
Ensembl | 5,719 nt | ||
mRNA |
dennd4a-204
(1)
|
Ensembl | 5,692 nt |
Interactions and Pathways
No data available
Plasmids
No data available