ZFIN is now using GRCz12tu for Genomic Data
Gene
abch1
- ID
- ZDB-GENE-050517-42
- Name
- ATP-binding cassette, sub-family H, member 1
- Symbol
- abch1 Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 17 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable ABC-type transporter activity; ATP binding activity; and ATP hydrolysis activity. Predicted to act upstream of or within transmembrane transport. Predicted to be located in membrane. Predicted to be part of ATP-binding activity cassette (ABC) transporter complex. Predicted to be active in plasma membrane. Is expressed in brain; gill; liver; pleuroperitoneal region; and skeletal muscle.
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Popovic et al., 2010
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR017871 | ABC transporter-like, conserved site |
| Domain | IPR003439 | ABC transporter-like, ATP-binding domain |
| Domain | IPR003593 | AAA+ ATPase domain |
| Domain | IPR013525 | ABC-2 type transporter, transmembrane domain |
| Domain | IPR047817 | ABC-2 type transporter, transmembrane domain, bacterial-type |
| Family | IPR000412 | ABC-2 transporter |
| Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
Domain Details Per Protein
| Protein | Additional Resources | Length | AAA+ ATPase domain | ABC-2 transporter | ABC-2 type transporter, transmembrane domain | ABC-2 type transporter, transmembrane domain, bacterial-type | ABC transporter-like, ATP-binding domain | ABC transporter-like, conserved site | P-loop containing nucleoside triphosphate hydrolase |
|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9PVH7 | InterPro | 713 | |||||||
| UniProtKB:A0A8M9PCT3 | InterPro | 688 | |||||||
| UniProtKB:A0A8N7T5J6 | InterPro | 713 | |||||||
| UniProtKB:A0A8M2B4Y5 | InterPro | 688 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers