ZFIN is now using GRCz12tu for Genomic Data
Gene
gpat2
- ID
- ZDB-GENE-050309-118
- Name
- glycerol-3-phosphate acyltransferase 2, mitochondrial
- Symbol
- gpat2 Nomenclature History
- Previous Names
-
- im:7149526
- zgc:162485
- Type
- protein_coding_gene
- Location
- Chr: 8 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable glycerol-3-phosphate O-acyltransferase activity. Predicted to be involved in glycerophospholipid metabolic process and triglyceride biosynthetic process. Predicted to be active in mitochondrion. Orthologous to human GPAT2 (glycerol-3-phosphate acyltransferase 2, mitochondrial).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Thisse et al., 2004
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:7149526 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Domain Details Per Protein
| Protein | Additional Resources | Length | Glycerol-3-phosphate O-acyltransferase/Dihydroxyacetone phosphate acyltransferase | GPAT/DHAPAT, C-terminal domain |
|---|---|---|---|---|
| UniProtKB:A4QP00 | InterPro | 787 | ||
| UniProtKB:A0AB32U071 | InterPro | 814 | ||
| UniProtKB:A0AB32U1E7 | InterPro | 796 | ||
| UniProtKB:A0AC58G7E3 | InterPro | 759 | ||
| UniProtKB:A0AC58G7E5 | InterPro | 777 | ||
| UniProtKB:A0AC58G7E7 | InterPro | 796 | ||
| UniProtKB:A0AC58G7E8 | InterPro | 796 | ||
| UniProtKB:A0AC58G7F4 | InterPro | 759 | ||
| UniProtKB:A0AC58G7F5 | InterPro | 759 | ||
| UniProtKB:A0AC58G7F6 | InterPro | 759 | ||
| UniProtKB:A0AC58G7F7 | InterPro | 697 | ||
| UniProtKB:A0AC58G7F8 | InterPro | 697 | ||
| UniProtKB:A0AC58G7F9 | InterPro | 734 | ||
| UniProtKB:A0AC58G7G0 | InterPro | 734 | ||
| UniProtKB:A0AC58G7G1 | InterPro | 752 | ||
| UniProtKB:A0AC58G7G2 | InterPro | 715 | ||
| UniProtKB:A0AC58G7G4 | InterPro | 445 | ||
| UniProtKB:A0AC58G7G5 | InterPro | 734 | ||
| UniProtKB:A0AC58G7G6 | InterPro | 445 | ||
| UniProtKB:A0AC58G7G8 | InterPro | 734 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers