Gene
abi1a
- ID
- ZDB-GENE-040426-1701
- Name
- abl-interactor 1a
- Symbol
- abi1a Nomenclature History
- Previous Names
-
- abi1
- wu:fc66g09
- wu:fk56a10
- zgc:73174
- Type
- protein_coding_gene
- Location
- Chr: 24 Mapping Details/Browsers
- Description
- Predicted to enable signaling adaptor activity. Predicted to be involved in cell projection morphogenesis and neuron migration. Predicted to be located in cytoplasm; cytoskeleton; and filopodium. Predicted to be part of SCAR complex. Predicted to be active in actin-based cell projection and lamellipodium. Orthologous to human ABI1 (abl interactor 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Thisse et al., 2004
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- MGC:73174 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR000727 | Target SNARE coiled-coil homology domain |
Domain | IPR001452 | SH3 domain |
Domain | IPR012849 | Abl-interactor, homeo-domain homologous domain |
Domain | IPR035725 | Abl Interactor 1, SH3 domain |
Family | IPR028457 | ABI family |
Homologous_superfamily | IPR036028 | SH3-like domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | ABI family | Abl Interactor 1, SH3 domain | Abl-interactor, homeo-domain homologous domain | SH3 domain | SH3-like domain superfamily | Target SNARE coiled-coil homology domain |
---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M3AND6 | InterPro | 522 | ||||||
UniProtKB:A0A2R8QEN6 | InterPro | 488 | ||||||
UniProtKB:A0A2R8Q1F3 | InterPro | 394 | ||||||
UniProtKB:A0A8M3AP19 | InterPro | 428 | ||||||
UniProtKB:A0A8M3B6H8 | InterPro | 517 | ||||||
UniProtKB:A0A8M2B9D2 | InterPro | 389 | ||||||
UniProtKB:F1R187 | InterPro | 483 | ||||||
UniProtKB:A0A8M2B9B3 | InterPro | 423 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available