ZFIN is now using GRCz12tu for Genomic Data
Gene
ehmt2
- ID
- ZDB-GENE-010501-6
- Name
- euchromatic histone-lysine N-methyltransferase 2
- Symbol
- ehmt2 Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 19 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable histone H3K9 methyltransferase activity. Predicted to be involved in epigenetic regulation of gene expression and negative regulation of transcription by RNA polymerase II. Predicted to be active in chromatin and nucleus. Is expressed in brain; eye; and intestine. Human ortholog(s) of this gene implicated in idiopathic pulmonary fibrosis. Orthologous to human EHMT2 (euchromatic histone lysine methyltransferase 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR001214 | SET domain |
| Domain | IPR007728 | Pre-SET domain |
| Domain | IPR038034 | Histone-lysine N-methyltransferase EHMT2, SET domain |
| Domain | IPR047762 | EHMT1/2, cysteine-rich region |
| Family | IPR043550 | Histone-lysine N-methyltransferase EHMT1/EHMT2 |
| Homologous_superfamily | IPR036770 | Ankyrin repeat-containing domain superfamily |
| Homologous_superfamily | IPR046341 | SET domain superfamily |
| Repeat | IPR002110 | Ankyrin repeat |
Domain Details Per Protein
| Protein | Additional Resources | Length | Ankyrin repeat | Ankyrin repeat-containing domain superfamily | EHMT1/2, cysteine-rich region | Histone-lysine N-methyltransferase EHMT1/EHMT2 | Histone-lysine N-methyltransferase EHMT2, SET domain | Pre-SET domain | SET domain | SET domain superfamily |
|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A8TT22 | InterPro | 1173 | ||||||||
| UniProtKB:A0AC58HYP0 | InterPro | 1158 | ||||||||
| UniProtKB:A0AC58HYP7 | InterPro | 1163 | ||||||||
| UniProtKB:A0AC58HYQ0 | InterPro | 1142 | ||||||||
| UniProtKB:A0AC58HYQ1 | InterPro | 1160 | ||||||||
| UniProtKB:A0AC58HYQ2 | InterPro | 1183 | ||||||||
| UniProtKB:A0AC58HYQ3 | InterPro | 1150 | ||||||||
| UniProtKB:A0AC58HYQ4 | InterPro | 1165 | ||||||||
| UniProtKB:A0AC58HYQ5 | InterPro | 1150 | ||||||||
| UniProtKB:A0AC58HYQ6 | InterPro | 1148 | ||||||||
| UniProtKB:A0AC58HYQ8 | InterPro | 1181 | ||||||||
| UniProtKB:A0AC58HYQ9 | InterPro | 1150 | ||||||||
| UniProtKB:A0AC58HYR2 | InterPro | 1132 | ||||||||
| UniProtKB:A0AC58HYR3 | InterPro | 1127 | ||||||||
| UniProtKB:A0AC58HYR8 | InterPro | 1125 | ||||||||
| UniProtKB:A0AC58HYS4 | InterPro | 1127 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers