FISH
isl2aco7002/co7002
- ID
- ZDB-FISH-190502-12
- Name
- isl2aco7002/co7002
- Genotype
- isl2aco7002/co7002
- Targeting Reagent
Human Disease modelled by isl2aco7002/co7002
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
isl1a | standard conditions | Fig. 7 from Moreno et al., 2018 | |
isl2a | standard conditions | 2 figures from Moreno et al., 2018 | |
isl2b | standard conditions | Fig. 7 from Moreno et al., 2018 |
1 - 3 of 3
Show
Protein Expression
Antibody | Antigen Gene | Structure | Conditions | Figures |
---|---|---|---|---|
Ab2-isl | standard conditions | |||
zn-1 | standard conditions | |||
znp-1 | standard conditions |
1 - 3 of 3
Show
Reporter Gene Expression
No data available