| Table zfindb.public.panel_count | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 608 rows at Wed Sep 15 00:41 PDT 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| panelcnt_panel_zdb_id + panelcnt_mrkr_type + panelcnt_chromosome | Primary key | Asc/Asc/Asc | panel_count_primary_key |
| panelcnt_chromosome | Performance | Asc | panelcnt_chromosome_index |
| panelcnt_mrkr_type | Performance | Asc | panelcnt_mrkr_type_index |
| panelcnt_or_lg | Performance | Asc | panelcnt_or_lg_index |
| panelcnt_panel_zdb_id | Performance | Asc | panelcnt_panel_zdb_id |
|


