Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Chen et al., 2019 | Fig. 6 | Adult | ||||
Shang et al., 2019 | Fig. 3 | Adult | ||||
Weger et al., 2018 | Fig. 2 | Day 5 | ||||
Fig. 3 | Adult |
|
||||
Fig. 4 | Adult |
|
||||
Fig. 5 | Adult | (all 6) | ||||
Weger et al., 2018 | Fig. 6 |
![]() |
Day 5 | |||
Eachus et al., 2017 | Fig. 2 |
![]() |
Day 5 | |||
Tang et al., 2017 | Fig. 5 | Adult | ||||
Xia et al., 2017 | Fig. 9 | Adult | ||||
Yan et al., 2017 | Fig. 7 | Adult | ||||
Yang et al., 2017 | Fig. 9 | Days 45-89 | ||||
Fig. 7 | Adult | |||||
Chu et al., 2015 | Fig. 10 | Adult |