Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Faught et al., 2021 | Fig. 1 | Adult | ||||
| Williams et al., 2017 | Fig. 1 | Adult | ||||
| Kwan et al., 2016 | Fig. 5 | Prim-15 | ||||
| Fig. 7 | Prim-15 | |||||
| Khor et al., 2011 | Fig. 4 |
|
Adult | |||
| Alderman et al., 2009 | Fig. 1 | 1-cell to Shield | ||||
| Donizetti et al., 2008 | Fig. 2 |
|
Day 4 |