Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Gray et al., 2020 | Fig. 10 |
|
Day 4 to Days 7-13 | |||
| Wu et al., 2020 | text only | Adult | ||||
| Jansch Carter et al., 2019 | Fig. 2 | Adult | ||||
| Liu et al., 2019 | Fig. 4 | Adult | ||||
| Wu et al., 2019 | Fig. 4 | Adult | ||||
| Liu et al., 2018 | Fig. 1 | Adult | ||||
| Fig. 3 | Adult | |||||
| O'Hare et al., 2016 | Fig. S1 | Prim-5 to Day 5 | ||||
| Brunet et al., 2015 | Fig. 6 |
|
1-cell to Days 7-13 | |||
| Fig. 7 |
|
14-19 somites to 26+ somites | ||||
| Fig. S4 |
|
Adult |