Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Zhu et al., 2020 | FIGURE 7 |
|
Prim-15 | |||
| Zhao et al., 2017 | Fig. 3 | Sphere | ||||
| Huang et al., 2011 | Fig. 2 | Day 5 | ||||
| Fig. 1 | Day 4 to Adult | |||||
| Strasser et al., 2008 | Fig. S6 |
|
Long-pec to Day 5 | |||
| Thisse et al., 2004 | Fig. 1 | |||||
| Fig. 2 | ||||||
| Fig. 3 | ||||||
| Fig. 4 | ||||||
| Fig. 5 | ||||||
| Fig. 6 |
|
High-pec to Long-pec | ||||
| Fig. 7 |
|
Day 5 |