Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Gao et al., 2022 | Fig. 1 |   | Day 4 | |||
| Schredelseker et al., 2020 | FIGURE 3 |   | Long-pec | |||
| Wong et al., 2020 | Fig. 7 | Protruding-mouth | ||||
| Fig. 6 | 
                        control
                     | Prim-5 to Days 7-13 | ||||
| Fig. 9 | 
                        control
                     | Protruding-mouth | ||||
| Serifi et al., 2016 | Fig. 8 | Long-pec | ||||
| Diotel et al., 2015 | Table S1 | Adult | ||||
| Herget et al., 2014 | Fig. 6 | Day 5 | ||||
| Fig. 2 | Day 5 | |||||
| Fig. 3 | Day 5 | |||||
| Fig. 4 | Day 5 | |||||
| Fig. 5 | Day 5 | |||||
| Fig. 7 | Day 5 | |||||
| Fig. 8 | Day 5 | |||||
| Fig. 9 | Day 5 | |||||
| Fig. 12 | Adult | |||||
| Koch et al., 2014 | Fig. 4 |   | Long-pec to Protruding-mouth | |||
| Manoli et al., 2014 | Fig. 5 | Long-pec | ||||
| Fernandes et al., 2013 | Fig. 2 |   | Protruding-mouth | |||
| Fig. 7 |   | Protruding-mouth | ||||
| Fig. 8 |   | Protruding-mouth | ||||
| Wolf et al., 2013 | Fig. 5 |   | Long-pec | |||
| Fernandes et al., 2012 | Fig. 3 |   | Protruding-mouth | |||
| Taylor et al., 2012 | Fig. 2 | Prim-5 | ||||
| Fig. 5 | Prim-25 | 
