Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Okada et al., 2020 | Fig. 3 | Days 45-89 to Adult | ||||
| Yamakawa et al., 2018 | Fig. 7 | Adult | ||||
| Manzoni et al., 2007 | Fig. 5 | 5-9 somites to Prim-5 | ||||
| text only | Long-pec to Adult | |||||
| Thisse et al., 2005 | Fig. 1 | |||||
| Fig. 2 | ||||||
| Fig. 3 | ||||||
| Fig. 4 | ||||||
| Fig. 5 | ||||||
| Fig. 6 | ||||||
| Fig. 7 |
|
Day 5 |