Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Yamakawa et al., 2018 | Fig. 7 | Adult | ||||
| Petit et al., 2015 | Fig. 7 | Adult | ||||
| Fig. S8 | 5-9 somites to Day 5 | |||||
| Thisse et al., 2004 | Fig. 1 |
|
50%-epiboly to Bud | |||
| Fig. 2 |
|
1-4 somites to 10-13 somites | ||||
| Fig. 3 |
|
14-19 somites | ||||
| Fig. 4 |
|
20-25 somites to Prim-5 | ||||
| Fig. 5 |
|
Prim-15 to Prim-25 | ||||
| Fig. 6 |
|
High-pec to Long-pec | ||||
| Fig. 7 |
|
Day 5 |