Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Corti et al., 2016 | Fig. 1 | Sphere to Adult | ||||
| Fig. 4 | Adult | |||||
| Fig. S2 | Adult | |||||
| Fig. 2 | Prim-5 to Adult | |||||
| Blank et al., 2011 | Fig. 3 |
|
Adult | |||
| Fig. 4 |
|
Adult | ||||
| Tiedke et al., 2011 | Fig. 4 | 1-cell to Days 45-89 | ||||
| Roesner et al., 2006 | Fig. 2 | Adult | ||||
| Fig. 3 | Adult |