Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Hu et al., 2024 | Fig. 3 | 30%-epiboly | ||||
| Zhang et al., 2019 | Fig. 4 | Bud | ||||
| Fig. 5 | Adult | |||||
| Fig. 6 | Adult | |||||
| Fig. 7 | Adult | |||||
| Fig. 8 | Adult | |||||
| Mehrdana et al., 2017 | Fig. 2 |
control
|
Adult | |||
| Germanà et al., 2008 | Fig. 1 | Adult | ||||
| Kraemer et al., 2008 | Fig. 7 |
|
Adult | |||
| Fig. 8 |
|
Day 5 |