| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Pillar et al., 2017 | Fig. 5 | Day 6 | ||||
| Aceto et al., 2015 | Fig. 4 | Day 6 to Days 7-13 | ||||
| Kwong et al., 2015 | Fig. 1 |
control
|
Day 4 | |||
| Lin et al., 2014 | Fig. 5 | Prim-15 to Protruding-mouth | ||||
| Fig. 1 | 4-cell to Adult | |||||
| Huitema et al., 2012 | Fig. 6 | Day 6 to Days 7-13 | ||||
| Hoshijima et al., 2007 | Fig. 3 | Days 7-13 | ||||
| Fig. 4 |
control
|
Days 7-13 | ||||
| Fig. 5 | Days 7-13 | |||||
| Fig. 7 |
control
|
Days 7-13 | ||||
| Hogan et al., 2005 | Fig. 1 | Prim-5 to Day 4 | ||||
| text only | Long-pec |