Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Pariante et al., 2016 | Fig. 3 | Adult | ||||
| text only | Adult | |||||
| Pai et al., 2010 | Fig. 1 | Protruding-mouth to Days 7-13 | ||||
| Donizetti et al., 2008 | Fig. 2 |
|
14-19 somites to Protruding-mouth | |||
| Fig. 3 |
|
20-25 somites to Protruding-mouth |
|
|||
| Hoffmann et al., 2006 | Fig. T8 | Adult | ||||
| Thisse et al., 2001 | Fig. 1 |
|
20-25 somites to Prim-5 | |||
| Fig. 2 |
|
Prim-15 to Prim-25 | ||||
| Fig. 3 |
|
High-pec to Long-pec |